Edugain Challenge
Ongoing Challenges
Challenge opens at | : 11:30 PM Greenwich Mean Time (GMT) |
Challenge closes at | : 10:30 PM Greenwich Mean Time (GMT) |
Results at | : 11:30 PM Greenwich Mean Time (GMT) |
Grade 1 Grade 10 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 Grade 7 Grade 8 Grade 9
Results of last Challenge
Challenge ID | Grade/Topic | Winner | Top Score | Results |
---|---|---|---|---|
051219-1 | 1 | Tanvi,Varansi | 7/10 (149 seconds) | Results & Answers |
051219-10 | 10 | Suyash,Jhansi | 6/10 (130 seconds) | Results & Answers |
051219-2 | 2 | Arjun,Udaipur | 7/10 (190 seconds) | Results & Answers |
051219-3 | 3 | manu | 9/10 (382 seconds) | Results & Answers |
051219-4 | 4 | Pooja Bhatia | 8/10 (340 seconds) | Results & Answers |
051219-5 | 5 | Puja,Udaipur | 7/10 (182 seconds) | Results & Answers |
051219-6 | 6 | Aman,Indore | 7/10 (148 seconds) | Results & Answers |
051219-7 | 7 | Aryan | 9/10 (2275 seconds) | Results & Answers |
051219-8 | 8 | Sahaj,Bikaner | 7/10 (134 seconds) | Results & Answers |
051219-9 | 9 | Nimisha,Gwalior | 7/10 (105 seconds) | Results & Answers |
051219-Angles | Angles | Kabir,Rajkot | 7/10 (105 seconds) | Results & Answers |
051219-Coordinate-Geometry | Coordinate-Geometry | Agam,Nagpur | 6/10 (130 seconds) | Results & Answers |
051219-Graphs | Graphs | Adya,Mumbai | 7/10 (187 seconds) | Results & Answers |
051219-Trigonometry | Trigonometry | Rishi,Varansi | 7/10 (199 seconds) | Results & Answers |
Back to top